CORRESPONDENT BANKS
Country | The correspondent bank name | SWIFT-код | Currency/account number |
---|---|---|---|
1 | 2 | 3 | 4 |
USA | THE BANK OF NEW YORK MELLON | IRVTUS3N | USD |
GERMANY | СOMMERZBANK AG | COBADEFF | GBP/400 887049500 |
EUR/400 887049501 | |||
CAD/400 887049500 | |||
CHF/400 887049500 | |||
NOK/400 887049500 | |||
LANDESBANK BADEN-WUERTTEMBERG | SOLADEST | EUR | |
ITALY | BANKA DI POPOLARE DI SONDRIO | POSOIT22 | EUR |
TURKEY | AKTIF YATIRIM BANKASI A.S. | CAYTTRIS | TRY/TR130014300000000000130202 |
CHINA | BANK OF COMMUNICATIONS | COMMCNSH | CNY/310066726018170138613 |
POLAND | MBANK S.A. | BREXPLPW | PLN/PL91114000000000108793001002 |
POLAND | PKO BANK POLSKI S.A. | BPKOPLPW | EUR/PL33102000161209780000037943 |
POLAND | PKO BANK POLSKI S.A. | BPKOPLPW | PLN/PL76102000161201110000037942 |
PARTNER BANKS
Country | Bank |
---|---|
1 | 2 |
Austria | RAIFFEISEN BANK INTERNATIONAL AG |
Germany | ODDO BHF AG |
Netherlands | ING BANK N.V. |
UAE |
ABU DHABI COMMERCIAL BANK COMMERCIAL BANK OF DUBAI MASHREQBANK PSC |
Poland | BANK GOSPODARSTWA KRAJOWEGO |
Switzerland | BANQUE DE COMMERCE ET DE PLACEMENTS S.A. |